Back to Floorplans
A4
1 bed
1 bath
735 sq. ft.
Price Base Rent $2,409
Schedule a Tour
Apt # | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|
#3605 | 6 | $2,534 | Feb 04, 2025 | Lease Now | ||
#2231 | 2 | $2,424 | Feb 15, 2025 | Lease Now | ||
#3305 | 3 | $2,409 | Feb 28, 2025 | Lease Now | ||
#2507 | 5 | $2,429 | Feb 28, 2025 | Lease Now | ||
#2623 | 6 | $2,479 | Mar 04, 2025 | Lease Now | ||
#1607 | 6 | $2,529 | Mar 17, 2025 | Lease Now | ||
#2201 | 2 | $2,447 | Mar 23, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.