Back to Floorplans
A4
1 bed
1 bath
735 sq. ft.
Price Base Rent $2,238
Schedule a Tour
Apt # | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|
#3213 | 2 | $2,323 | Dec 23, 2024 | Lease Now | ||
#3505 | 5 | $2,368 | Dec 23, 2024 | Lease Now | ||
#2429 | 4 | $2,238 | Dec 28, 2024 | Lease Now | ||
#2231 | 2 | $2,308 | Jan 03, 2025 | Lease Now | ||
#2329 | 3 | $2,238 | Jan 25, 2025 | Lease Now | ||
#1217 | 2 | $2,333 | Jan 31, 2025 | Lease Now | ||
#3605 | 6 | $2,418 | Feb 04, 2025 | Lease Now | ||
#2507 | 5 | $2,313 | Feb 07, 2025 | Lease Now | ||
#2623 | 6 | $2,363 | Feb 14, 2025 | Lease Now | ||
#3405 | 4 | $2,293 | Feb 16, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.